Sunday, January 1, 2012
Thursday, September 8, 2011
Saturday, July 9, 2011
THE ELEMENTS
The following is a table of chemical elements ordered by atomic number and color coded according to type of element. Given is each element's name, element symbol, group and period, atomic weight (or most stable isotope), and certain chemical properties. This list of the elements and their properties is intended as a quick reference.
List
Z | Sym | Name | Grp | Prd | Weight | Density | Melt | Boil | |||
1 | H | 1 | 1 | 001 !1.00794(7) | 0.00008988 | 14.175 | 20.28 | ||||
2 | He | 18 | 1 | 004 !4.002602(2) | 0.0001785 | 001 !n/a6 | 4.22 | ||||
3 | Li | 1 | 2 | 007 !6.941(2) | 0.534 | 453.85 | 1615 | ||||
4 | Be | 2 | 2 | 009 !9.012182(3) | 1.85 | 1560.15 | 2742 | ||||
5 | B | 13 | 2 | 2.34 | 2573.15 | 4200 | |||||
6 | C | 14 | 2 | 2.267 | 3948.157 | 4300 | |||||
7 | N | 15 | 2 | 0.0012506 | 63.29 | 77.36 | |||||
8 | O | 16 | 2 | 0.001429 | 50.5 | 90.20 | |||||
9 | F | 17 | 2 | 019 !18.9984032(5) | 0.001696 | 53.63 | 85.03 | ||||
10 | Ne | 18 | 2 | 0.0008999 | 24.703 | 27.07 | |||||
11 | Na | 1 | 3 | 023 !22.98976928(2) | 0.971 | 371.15 | 1156 | ||||
12 | Mg | 2 | 3 | 024 !24.3050(6) | 1.738 | 923.15 | 1363 | ||||
13 | Al | 13 | 3 | 027 !26.9815386(8) | 2.698 | 933.4 | 2792 | ||||
14 | Si | 14 | 3 | 028 !28.0855(3) | 2.3296 | 1683.15 | 3538 | ||||
15 | P | 15 | 3 | 031 !30.973762(2) | 1.82 | 317.25 | 553 | ||||
16 | S | 16 | 3 | 2.067 | 388.51 | 717.8 | |||||
17 | Cl | 17 | 3 | 0.003214 | 172.31 | 239.11 | |||||
18 | Ar | 18 | 3 | 0.0017837 | 83.96 | 87.30 | |||||
19 | K | 1 | 4 | 039 !39.0983(1) | 0.862 | 336.5 | 1032 | ||||
20 | Ca | 2 | 4 | 1.54 | 1112.15 | 1757 | |||||
21 | Sc | 3 | 4 | 045 !44.955912(6) | 2.989 | 1812.15 | 3109 | ||||
22 | Ti | 4 | 4 | 048 !47.867(1) | 4.54 | 1933.15 | 3560 | ||||
23 | V | 5 | 4 | 051 !50.9415(1) | 6.11 | 2175.15 | 3680 | ||||
24 | Cr | 6 | 4 | 052 !51.9961(6) | 7.15 | 2130.15 | 2944 | ||||
25 | Mn | 7 | 4 | 055 !54.938045(5) | 7.44 | 1519.15 | 2334 | ||||
26 | Fe | 8 | 4 | 056 !55.845(2) | 7.874 | 1808.15 | 3134 | ||||
27 | Co | 9 | 4 | 059 !58.933195(5) | 8.86 | 1768.15 | 3200 | ||||
28 | Ni | 10 | 4 | 058 !58.6934(4) | 8.912 | 1726.15 | 3186 | ||||
29 | Cu | 11 | 4 | 064 !63.546(3)4 | 8.96 | 1357.75 | 2835 | ||||
30 | Zn | 12 | 4 | 065 !65.38(2) | 7.134 | 692.88 | 1180 | ||||
31 | Ga | 13 | 4 | 070 !69.723(1) | 5.907 | 302.91 | 2477 | ||||
32 | Ge | 14 | 4 | 073 !72.64(1) | 5.323 | 1211.45 | 3106 | ||||
33 | As | 15 | 4 | 075 !74.92160(2) | 5.776 | 1090.157 | 887 | ||||
34 | Se | 16 | 4 | 079 !78.96(3)4 | 4.809 | 494.15 | 958 | ||||
35 | Br | 17 | 4 | 080 !79.904(1) | 3.122 | 266.05 | 332.0 | ||||
36 | Kr | 18 | 4 | 0.003733 | 115.93 | 119.93 | |||||
37 | Rb | 1 | 5 | 085 !85.4678(3)2 | 1.532 | 312.79 | 961 | ||||
38 | Sr | 2 | 5 | 2.64 | 1042.15 | 1655 | |||||
39 | Y | 3 | 5 | 089 !88.90585(2) | 4.469 | 1799.15 | 3609 | ||||
40 | Zr | 4 | 5 | 091 !91.224(2)2 | 6.506 | 2125.15 | 4682 | ||||
41 | Nb | 5 | 5 | 093 !92.90638(2) | 8.57 | 2741.15 | 5017 | ||||
42 | Mo | 6 | 5 | 096 !95.96(2)2 | 10.22 | 2890.15 | 4912 | ||||
43 | Tc | 7 | 5 | 098 ![98]1 | 11.5 | 2473.15 | 5150 | ||||
44 | Ru | 8 | 5 | 101.07(2)2 | 12.37 | 2523.15 | 4423 | ||||
45 | Rh | 9 | 5 | 102.90550(2) | 12.41 | 2239.15 | 3968 | ||||
46 | Pd | 10 | 5 | 106.42(1)2 | 12.02 | 1825.15 | 3236 | ||||
47 | Ag | 11 | 5 | 107.8682(2)2 | 10.501 | 1234.15 | 2435 | ||||
48 | Cd | 12 | 5 | 112.411(8)2 | 8.69 | 594.33 | 1040 | ||||
49 | In | 13 | 5 | 114.818(3) | 7.31 | 429.91 | 2345 | ||||
50 | Sn | 14 | 5 | 118.710(7)2 | 7.287 | 505.21 | 2875 | ||||
51 | Sb | 15 | 5 | 121.760(1)2 | 6.685 | 904.05 | 1860 | ||||
52 | Te | 16 | 5 | 127.60(3)2 | 6.232 | 722.8 | 1261 | ||||
53 | I | 17 | 5 | 126.90447(3) | 4.93 | 386.65 | 457.4 | ||||
54 | Xe | 18 | 5 | 0.005887 | 161.45 | 165.03 | |||||
55 | Cs | 1 | 6 | 132.9054519(2) | 1.873 | 301.7 | 944 | ||||
56 | Ba | 2 | 6 | 137.327(7) | 3.594 | 1002.15 | 2170 | ||||
57 | La | 6 | 138.90547(7)2 | 6.145 | 1193.15 | 3737 | |||||
58 | Ce | 6 | 140.116(1)2 | 6.77 | 1071.15 | 3716 | |||||
59 | Pr | 6 | 140.90765(2) | 6.773 | 1204.15 | 3793 | |||||
60 | Nd | 6 | 144.242(3)2 | 7.007 | 1289.15 | 3347 | |||||
61 | Pm | 6 | 145 ![145]1 | 7.26 | 1204.15 | 3273 | |||||
62 | Sm | 6 | 150.36(2)2 | 7.52 | 1345.15 | 2067 | |||||
63 | Eu | 6 | 151.964(1)2 | 5.243 | 1095.15 | 1802 | |||||
64 | Gd | 6 | 157.25(3)2 | 7.895 | 1585.15 | 3546 | |||||
65 | Tb | 6 | 158.92535(2) | 8.229 | 1630.15 | 3503 | |||||
66 | Dy | 6 | 162.500(1)2 | 8.55 | 1680.15 | 2840 | |||||
67 | Ho | 6 | 164.93032(2) | 8.795 | 1743.15 | 2993 | |||||
68 | Er | 6 | 167.259(3)2 | 9.066 | 1795.15 | 3503 | |||||
69 | Tm | 6 | 168.93421(2) | 9.321 | 1818.15 | 2223 | |||||
70 | Yb | 6 | 173.054(5)2 | 6.965 | 1097.15 | 1469 | |||||
71 | Lu | 3 | 6 | 174.9668(1)2 | 9.84 | 1936.15 | 3675 | ||||
72 | Hf | 4 | 6 | 178.49(2) | 13.31 | 2500.15 | 4876 | ||||
73 | Ta | 5 | 6 | 180.94788(2) | 16.654 | 3269.15 | 5731 | ||||
74 | W | 6 | 6 | 183.84(1) | 19.25 | 3680.15 | 5828 | ||||
75 | Re | 7 | 6 | 186.207(1) | 21.02 | 3453.15 | 5869 | ||||
76 | Os | 8 | 6 | 190.23(3)2 | 22.61 | 3300.15 | 5285 | ||||
77 | Ir | 9 | 6 | 192.217(3) | 22.56 | 2716.15 | 4701 | ||||
78 | Pt | 10 | 6 | 195.084(9) | 21.46 | 2045.15 | 4098 | ||||
79 | Au | 11 | 6 | 196.966569(4) | 19.282 | 1337.73 | 3129 | ||||
80 | Hg | 12 | 6 | 200.59(2) | 13.5336 | 234.43 | 630 | ||||
81 | Tl | 13 | 6 | 204.3833(2) | 11.85 | 577.15 | 1746 | ||||
82 | Pb | 14 | 6 | 11.342 | 600.75 | 2022 | |||||
83 | Bi | 15 | 6 | 208.98040(1) | 9.807 | 544.67 | 1837 | ||||
84 | Po | 16 | 6 | 210 ![210]1 | 9.32 | 527.15 | 1235 | ||||
85 | At | 17 | 6 | 210 ![210]1 | 7 | 575.15 | 610 | ||||
86 | Rn | 18 | 6 | 222 ![222]1 | 0.00973 | 202.15 | 211.3 | ||||
87 | Fr | 1 | 7 | 223 ![223]1 | 1.87 | 300.15 | 950 | ||||
88 | Ra | 2 | 7 | 223 ![226]1 | 5.5 | 973.15 | 2010 | ||||
89 | Ac | 7 | 227 ![227]1 | 10.07 | 1323.15 | 3471 | |||||
90 | Th | 7 | 11.72 | 2028.15 | 5061 | ||||||
91 | Pa | 7 | 231.03588(2)1 | 15.37 | 1873.15 | 4300 | |||||
92 | U | 7 | 238.02891(3)1 | 18.95 | 1405.15 | 4404 | |||||
93 | Np | 7 | 237 ![237]1 | 20.45 | 913.15 | 4273 | |||||
94 | Pu | 7 | 244 ![244]1 | 19.84 | 913.15 | 3501 | |||||
95 | Am | 7 | 243 ![243]1 | 13.69 | 1267.15 | 2880 | |||||
96 | Cm | 7 | 247 ![247]1 | 13.51 | 1340.15 | 3383 | |||||
97 | Bk | 7 | 247 ![247]1 | 14.79 | 1259.15 | 983 | |||||
98 | Cf | 7 | 251 ![251]1 | 15.1 | 1925.15 | 1173 | |||||
99 | Es | 7 | 252 ![252]1 | 13.5 | 1133.15 | - | |||||
100 | Fm | 7 | 257 ![257]1 | - | - | - | |||||
101 | Md | 7 | 258 ![258]1 | - | - | - | |||||
102 | No | 7 | 259 ![259]1 | - | - | - | |||||
103 | Lr | 3 | 7 | 262 ![262]1 | - | - | - | ||||
104 | Rf | 4 | 7 | 261 ![261]1 | 18.1 | - | - | ||||
105 | Db | 5 | 7 | 262 ![262]1 | 39 | - | - | ||||
106 | Sg | 6 | 7 | 266 ![266]1 | 35 | - | - | ||||
107 | Bh | 7 | 7 | 264 ![264]1 | 37 | - | - | ||||
108 | Hs | 8 | 7 | 267 ![267]1 | 41 | - | - | ||||
109 | Mt | 9 | 7 | 268 ![268]1 | 35 | - | - | ||||
110 | Ds | 10 | 7 | 271 ![271]1 | - | - | - | ||||
111 | Rg | 11 | 7 | 272 ![272]1 | - | - | - | ||||
112 | Cn | 12 | 7 | 285 ![285]1 | - | - | - |
Subscribe to:
Posts (Atom)